Sunday, December 7
Time | Event | Comments | Location |
8:30 a.m. – 12:30 p.m. | Workshop: Skills for Assessing Readiness for Health Information Technology Implementation | (FYI) Workshop Fee: $85 | W304C. Level 3 |
3:00 – 5:00 p.m. | Residency Preceptors’ Town Hall | Valencia W415A, Level 4 | |
3:15 - 4:15 p.m. | ASHP New Member Welcome Reception | W202C, Level 2 | |
5:30 – 7:00 p.m. | ASHP Best Practices Award in Health-System Pharmacy Poster Reception | The Peabody Orlando Florida – Ballroom, Convention Level |
Monday, December 8
Time | Event | Comments | Location |
9:00 – 10:30 a.m | Opening General Session | West Hall D2, Level 2 | |
2:00 – 5:00 p.m. | BCMA in 2008: Trends, Regulations, and Innovations
| MPA: Robert Christiansen
| W209A, Level 2 |
5:15 – 6:15 p.m. | ASHP Section of Pharmacy Informatics and Technology – Barcoding Networking Session | Facilitated by C. Urbanski – EC Liaison required, but other EC members optional | W308A, Level 3 |
Tuesday, December 9
Time | Event | Comments | Location |
8:00 – 11:00 a.m. | Information Technology and the Pharmacy Department: Collaboration or Conflict? | MPA: John Poikonen | W209A, Level 2 |
2:00 – 5:00 p.m. | Lessons Learned: What Health-System Pharmacists Can Learn from the VA Informatics Experience | MPA: Lynn Sanders | W209A, Level 2 |
4:30 – 7:30 p.m. | The 3rd Annual Pharmacy Informatics Networking Event | Coordinated by Kevin Marvin (non-ASHP sponsored) | Houlihans, 9150 International Drive, Orlando. |
Wednesday, December 10
Time | Event | Comments | Location |
8:00 - 9:50 AM | Clinical Decision Support in Pediatric and Adult Populations | MPA: Lolita White | W208A, Level 2 |
10:00 – 11:00 a.m. | Spotlight on Science Featured Speaker: Stephen G. Kaler, MD MPH |
| West Hall D2, Level 2 |
11:15 a.m. – 12:15 p.m. | ASHP Section of Pharmacy Informatics and Technology – CPOE Networking Session | Facilitated by C. Hardy – EC Liaison required, but other EC members optional | W304F, Level 3 |
12:30 – 1:30 p.m. | ASHP Section of Pharmacy Informatics and Technology – Informatics Residency Networking Session | Facilitated by D. Tjhio – EC Liaison required, but other EC members optional | W304F, Level 3 |
2:00 – 5:00 p.m. | Informatics Bytes 2008: Pearls of Informatics | MPA: Elizabeth Fields | W209A, Level 2 |
7:30 – 10:30 p.m. | ASHP’s Happenin’ Street Party at Universal Studios® Florida |
Thursday, December 11
Time | Event | Comments | Location |
10:30 AM - 12:00 PM | We Are the Experts: Optimizing the Pharmacist's Role in CPOE Implementation | MPA: Kevin Scheckelhoff | W204C, Level 2 |
12:00 – 2:00 p.m. | Thursday Networking Luncheon Featured Speaker: Kevin Carroll | Valencia W415C, Level 4 | |
2:00 – 4:00 p.m. | Using Informatics and Basic Research to Improve Medication Safety | MPA: Heidi Cozart | W207A, Level 2 |
No comments:
Post a Comment